S1
KPS Capital Partners to Acquire Sport Group
Location
About Sport Group
Sport Group designs, manufactures, installs and recycles artificial surfaces. In 2025, North America accounted for 54% of revenue, EMEA 36% and Asia-Pacific 10%; sports flooring contributed 78%, leisure and landscaping 13% and industrial compounds 9%, according to S&P.
Sport Group operates a vertically integrated platform under brands including AstroTurf, Polytan, SYNLawn, LigaTurf, Poligras, Rekortan and Laykold. KPS reports approximately 2,400 employees, nine manufacturing facilities, 31 distribution centers and service in more than 70 countries. Sport Group reports an installed base of 16,000 synthetic-turf fields and 17,000 tracks and recreational surfaces.
At March 31, 2026, S&P reported approximately EUR37 million of cash and EUR75 million available under the committed RCF. On July 1, 2026, S&P lowered Ace Holdings III B.V.'s issuer rating and Ace Bidco Inc.'s TLB issue rating to B-; the issuer outlook is stable. The European Commission's May 2026 Statement of Objections concerns alleged coordination in German synthetic-turf recycling from 2020 to 2023; the matter is preliminary and no fine has been determined.
KPS-controlled acquisition subsidiaries acquired all shares of Sport Group TopCo GmbH on July 8, 2024. At December 31, 2024, KPS Fund Investors V Ltd. controlled Ace Holdings Cooperatief U.A., the acquisition group's top consolidating entity.
| Instrument | Amount / commitment | Maturity | Latest price |
|---|---|---|---|
| EUR550 million senior secured term loan B due 2031 | EUR 550mPrincipal | 8 Jul 2031 | 85.667% of par5 May 2026 | Public CLO Report Mark |
| EUR100 million committed revolving credit facility due 2031 | - | 2031 | - |
The FY2024 and FY2025 filings record undertakings by Ace Holdings Cooperatief U.A. for obligations of Sport Group HoldCo GmbH and by HoldCo for obligations of Sport Group GmbH. The FY2025 domination and profit-transfer agreement made Sport Group GmbH responsible for assuming TopCo's losses. These undertakings are separate from SFA guarantees.
| Instrument / status | Amount / maturity | Pricing / latest market | Financial covenant |
|---|---|---|---|
| EUR550 million senior secured term loan B due 2031Term Loan | senior secured | Current | EUR 550mPrincipal8 Jul 2031 | Original clearing terms were three-month Euribor plus 4.25%, a 0% floor and 99.25 OID. Current Facility B2 holder reports show three-month Euribor plus 4.00% with a 0% floor.Price: 85.667% of par on 5 May 2026Interest Rate: 5.909% on 5 May 2026 | - |
| EUR100 million committed revolving credit facility due 2031Revolving Credit Facility | Current | -2031 | The original RCF comprised a EUR92 million revolver and EUR6 million and EUR2 million ancillary lines and carried a 3.75% margin. | Springing maximum net leverage covenantMaximum 8.5x senior secured net leverage covenant for the benefit of the original RCF only. Testing applies when aggregate RCF utilization net of group cash and cash equivalents exceeds 40% of original RCF commitments. |
Under the June 26, 2024 SFA, Sport Group GmbH and Ace Bidco Inc. were the original borrowers; Sport Group GmbH, Sport Group HoldCo GmbH, Ace Holdings III B.V. and Ace Bidco Inc. were the original guarantors. Guarantors must cover at least 80% of consolidated EBITDA. Original collateral comprised pledged shares, material operating bank accounts and material structural intercompany receivables of obligors.
At 31 December 2024, Ace Holdings Cooperatief U.A. consolidated Ace Holdings I, II and III, Sport Group HoldCo GmbH, Sport Group GmbH, Ace Bidco Inc., Sport Group TopCo GmbH, Sport Group Holding GmbH and the operating group. Later changes to the SFA obligor roster are not disclosed, and the complete current guarantor, security-grantor and restricted-group perimeters remain undisclosed. Accounting consolidation is separate from contractual borrower, guarantor, security-grantor and restricted-group status under the SFA.
S&P's July 1, 2026 research update lists Ace Bidco Inc. as issuer of the rated TLB. January 15, 2026 CLO reporting names Sport Group Holding GmbH as obligor and Ace Bidco GmbH as Facility B2 issuer.
On July 8, 2024, Ace Holdings Cooperatief U.A. received EUR375 million of fully paid membership capital, comprising EUR18.75 million of ordinary interests and EUR356.25 million of A preference interests. The preference interests carry an 8.5% compounding yield and are classified as IFRS equity, not debt. The allocation of the full contribution among subscribers is not disclosed.
The EUR400 million TLB received EUR150 million of add-ons in 2025, including a EUR100 million increase on January 8. A EUR1.3 million fund position moved from LoanX LX230920 to LX255578 between October 2024 and January 2025. Reuters/LPC's EUR90 million RCF due 2030 was a syndication-stage term, not the current facility.
| Instrument | Date | Observation | Measure | Market-data basis |
|---|---|---|---|---|
| Facility B2 / LX255578 | 5 May 2026 | 85.667% of par | Price | Public CLO Report Mark |
| Facility B2 / LX255578 | 5 May 2026 | 5.909% | Interest Rate | Fernhill Park CLO reported an all-in rate comprising 1.909% Euribor plus a 4.00% margin. |
| 2024 EUR 1st Lien Term Loan B | 31 Mar 2026 | 86.75% of par | Price | Fund Fair Value |
| Term Loan / LX255578 | 31 Mar 2026 | 86.879% of par | Price | Fund Fair Value |
| Sport Group 12/24 B2 | 9 Mar 2026 | 87.875% of par | Price | Public CLO Report Mark |
| Ace Bidco GmbH Facility B2 | 15 Jan 2026 | 90.5% of par | Price | Public CLO Report Mark |
| Sport Group 12/24 B2 | 8 Dec 2025 | 92.333% of par | Price | Public CLO Report Mark |
| Facility B2 / LX255578 | 15 Oct 2025 | 98.56% of par | Price | Public CLO Report Mark |
| Facility B2 / LX255578 | 3 Oct 2025 | 99.63% of par | Price | Transaction Price |
| EUR400 million acquisition TLB | 7 Jun 2024 | 99.25% of par | Price | Transaction Price |
Between FY2021 and FY2022, Sport Group TopCo's revenue, EBITDA, operating cash flow and cash increased. The company remained loss-making, while bank debt rose from EUR368.337 million to EUR382.745 million.
The 2024 audited reporting period includes Sport Group only from the July 8 acquisition closing through December 31. Management estimated EUR676 million of pro-forma revenue if the acquisition had occurred on March 11, 2024.
S&P assigns Ace Holdings III B.V. a B-/Stable issuer rating and Ace Bidco Inc.'s senior secured TLB a B- issue rating with recovery rating 3, indicating 50%-70% expected recovery and a rounded estimate of 60%. The recovery analysis assumes a hypothetical 2028 German default, approximately EUR86 million emergence EBITDA, a 5.0x multiple, approximately EUR430 million gross and EUR410 million net enterprise value after 5% administrative costs, and approximately EUR667 million senior-secured claims including six months prepetition interest and an 85% RCF draw.
| Period | Revenue | EBITDA | Free operating cash flow | Adjusted debt to EBITDA |
|---|---|---|---|---|
| 2023A | EUR 788m | EUR 75m | EUR 12m | 6.2x |
| 2024A | EUR 411m | -EUR 5m | -EUR 326m | - |
| 2025A | EUR 823m | EUR 38m | -EUR 58m | 15.2x |
| 2026E | EUR 885m | EUR 67m | -EUR 21m | c. 9x |
| 2027F | EUR 954m | EUR 84m | -EUR 7m | 7.5x |
Sport Group lists Alejandro Pena as CEO; Mathias Schwagerl as CFO; Eva Issa as VP HR, Legal and Internal Communication; Robb Carey as North America CEO; Stephen Niven as Asia-Pacific CEO; Mathias Schmidt as EMEA CEO; Derek Ernst as Chief Growth Officer; and Clint Filipowicz as COO. The company publicly announced Pena's CEO appointment on April 15, 2025, succeeding Christoph von Nitzsch.
The KPS acquisition involved EUR338 million of cash consideration and EUR35 million of acquisition costs. The purchase-price allocation records EUR332 million of consideration, EUR134 million of identifiable net assets and EUR198 million of goodwill. The two reported consideration measures differ by EUR6 million.
| Date | Event | Details |
|---|---|---|
| 5 Feb 2025 | Sport Group completed the General Acrylics acquisitionAcquisition Completion | Sport Group acquired 100% of General Acrylics, LLC on February 5, 2025 for EUR28 million cash and announced the transaction on February 20, 2025. General Acrylics is an Arizona installer of tennis courts, tracks and synthetic turf, a long-standing AstroTurf distributor and a Rekortan installer. |
| 17 Jan 2025 | Sport Group completed the Atlantic Sports Group acquisitionAcquisition Completion | Sport Group acquired 100% of Atlantic Sports Group, LLC on January 17, 2025 for EUR7 million cash and announced the transaction on January 31, 2025. Atlantic is a Massachusetts artificial-turf installer and long-standing AstroTurf and SYNLawn distributor serving New England. |
| 10 Dec 2024 | Sport Group acquired Coast to Coast TurfAcquisition Completion | The group acquired 100% of Coast to Coast Turf, LLC voting interests on December 10, 2024 for EUR34 million, comprising EUR30 million cash and EUR4 million contingent consideration. The possible undiscounted earn-out is EUR0-EUR5 million in two tranches due in 2026 and 2027; the purchase-price allocation records EUR9 million net assets and EUR25 million goodwill. |
On May 21, 2026, the European Commission issued a preliminary Statement of Objections in case AT.40956 concerning alleged coordination by Sport Group and Oranjewoud in German synthetic-turf recycling from 2020 to 2023. The contemplated cooperation and reciprocal minority stakes in GBN-AGR and FormaTurf did not proceed; the Commission alleges exchanges of confidential current and future pricing and capacity information without safeguards and agreement on the principal gate-fee component. The Commission had inspected synthetic-turf companies in several member states in June 2023. The maximum statutory fine is 10% of worldwide annual turnover. No fine has been determined; the Statement of Objections remains preliminary and no mandatory decision deadline applies.
| Date | Event | Details |
|---|---|---|
| 30 Jun 2026 | AstroTurf and Aduro signed synthetic-turf recycling MOUStrategic Partnership | Aduro Clean Technologies announced on June 30, 2026 that Aduro and AstroTurf signed an MOU to evaluate Aduro's HCT technology for recovering PE and PP from end-of-life synthetic turf, supporting broader recycling pathways for complex turf systems. |
| 24 Mar 2026 | Chicago Fire FC renewed its AstroTurf partnershipPartnership Renewal | Chicago Fire FC renewed its partnership with AstroTurf, which remains the club's Official Synthetic Turf Field Building Partner and preferred vendor for synthetic-turf projects. |
| 18 Jun 2025 | AstroTurf became the Official Synthetic Turf of Major League BaseballStrategic Partnership | AstroTurf and Major League Baseball entered a multi-year partnership designating AstroTurf as the Official Synthetic Turf of Major League Baseball. |
| Ref. | Source | Date | Location |
|---|---|---|---|
| KPS Capital Partners to Acquire Sport GroupKPS Capital Partners | 8 Apr 2024 | About Sport Group | |
| Research Update: Ace Holdings III Downgraded To B-; Outlook StableS&P Global Ratings | 1 Jul 2026 | Whole page | |
| KPS Capital Partners to Acquire Sport GroupKPS Capital Partners | 8 Apr 2024 | KPS acquisition announcement body | |
| Sport Group Brand OverviewSport Group | 13 Jul 2026 | Whole page | |
| Sport GroupKPS Capital Partners | 13 Jul 2026 | Whole page | |
| PeopleSport Group | 13 Jul 2026 | Whole page | |
| Research Update: Ace Holdings III Downgraded To B-; Outlook StableS&P Global Ratings | 1 Jul 2026 | Whole page | |
| Research Update: Ace Holdings III Downgraded To B-; Outlook StableS&P Global Ratings | 1 Jul 2026 | Whole page | |
| Kunstrasenkartelle: EU-Kommission richtet Beschwerdepunkte an mehrere UnternehmenEuropean Commission Representation in Germany | 21 May 2026 | Mitteilung der Beschwerdepunkte in Bezug auf Deutschland | |
| Artificial turf recycling: Commission sends Statement of ObjectionsEuropean Commission | 21 May 2026 | Whole page | |
| Ace Holdings Cooperatief U.A. 2024 consolidated accountsAce Holdings Cooperatief U.A. | 31 Dec 2024 | Page 2 | |
| Ace Holdings Cooperatief U.A. 2024 consolidated accountsAce Holdings Cooperatief U.A. | 31 Dec 2024 | Page 39 | |
| KPS Capital Partners Completes Acquisition of Sport GroupKPS Capital Partners | 8 Jul 2024 | Whole page | |
| Clarinda Park CLO reporting: Sport Group Facility B2Clarinda Park CLO DAC | 15 Jan 2026 | Page 25 | |
| Ace Holdings Cooperatief U.A. 2024 consolidated accountsAce Holdings Cooperatief U.A. | 31 Dec 2024 | Page 30 | |
| Fernhill Park CLO: Sport Group Facility B2Fernhill Park CLO DAC | 5 May 2026 | Page 41 | |
| Sport Group TopCo GmbH FY2024 HGB exemption filingSport Group TopCo GmbH | 31 Dec 2024 | Page 1 | |
| Sport Group TopCo GmbH FY2025 HGB exemption filingSport Group TopCo GmbH | 31 Dec 2025 | Page 1 | |
| Ace Holdings Cooperatief U.A. 2024 consolidated accountsAce Holdings Cooperatief U.A. | 31 Dec 2024 | Page 42 | |
| CompanyHouse: Sport Group TopCo GmbHCompanyHouse | 13 Jul 2026 | Whole page | |
| Legal NoticeSport Group GmbH | 13 Jul 2026 | Imprint / Privacy and Data Protection | |
| Ace Holdings Cooperatief U.A. 2024 consolidated accountsAce Holdings Cooperatief U.A. | 31 Dec 2024 | Page 2 | |
| CompanyHouse: Sport Group GmbH (Garching, HRB 301429)CompanyHouse | 13 Jul 2026 | Whole page | |
| CompanyHouse: Ace Bidco GmbH (renamed Sport Group GmbH)CompanyHouse | 7 Nov 2024 | Whole page | |
| KPS Capital Partners to Acquire Sport GroupKPS Capital Partners | 8 Apr 2024 | KPS Capital Partners to Acquire Sport Group | |
| Ace Holdings Cooperatief U.A. 2024 consolidated accountsAce Holdings Cooperatief U.A. | 31 Dec 2024 | Page 38 | |
| Clarinda Park CLO reporting: Sport Group Facility B2Clarinda Park CLO DAC | 15 Jan 2026 | Page 53 | |
| Registered Fund Holding Schedule: Sport Group Holding GmbHU.S. Securities and Exchange Commission | 31 Jan 2026 | Whole page | |
| Ace Holdings Cooperatief U.A. 2024 consolidated accountsAce Holdings Cooperatief U.A. | 31 Dec 2024 | Page 29 | |
| Ace Holdings Cooperatief U.A. 2024 consolidated accountsAce Holdings Cooperatief U.A. | 31 Dec 2024 | Page 40 | |
| Floating Rate Portfolio N-PORT: Sport Group TLB before identifier changeU.S. Securities and Exchange Commission | 31 Oct 2024 | Whole page | |
| Floating Rate Portfolio N-PORT: Sport Group TLB after identifier changeU.S. Securities and Exchange Commission | 31 Jan 2025 | Whole page | |
| EMEA: LBO loans could prove a false dawnReuters/LPC Loan Connector | 7 Jun 2024 | Whole document | |
| AlbaCore Euro CLO I: March 2026 Sport Group Facility B2AlbaCore Euro CLO I DAC | 9 Mar 2026 | Page 29 | |
| Ace Holdings III Assigned B Rating; New Debt Rated BS&P Global Ratings | 9 Jul 2024 | Whole page | |
| Jubilee CLO 2019-XXIII original Sport Group TLB holdingJubilee CLO 2019-XXIII DAC | 7 Jun 2024 | Page 28 | |
| Jubilee CLO 2019-XXIII original Sport Group TLB holdingJubilee CLO 2019-XXIII DAC | 7 Jun 2024 | Page 14 | |
| MV Credit Euro CLO III: Sport Group sale and holder markMV Credit Euro CLO III DAC | 15 Oct 2025 | Page 26 | |
| MV Credit Euro CLO III: Sport Group sale and holder markMV Credit Euro CLO III DAC | 15 Oct 2025 | Page 33 | |
| AlbaCore Euro CLO I: Sport Group Facility B2AlbaCore Euro CLO I DAC | 8 Dec 2025 | Page 30 | |
| Eaton Vance Limited Duration Income Fund N-PORTU.S. Securities and Exchange Commission | 31 Mar 2026 | /edgarSubmission/formData/invstOrSecs/invstOrSec[identifiers/other/@value='LX255578'] | |
| Partners Group Private Equity Fund N-PORTU.S. Securities and Exchange Commission | 31 Mar 2026 | /edgarSubmission/formData/invstOrSecs/invstOrSec[identifiers/other/@value='LX255578'] | |
| Fernhill Park CLO: Sport Group Facility B2Fernhill Park CLO DAC | 5 May 2026 | Page 88 | |
| Sport Group TopCo GmbH Consolidated Accounts for FY2022handelsregister.ai (Bundesanzeiger mirror) | 31 Dec 2022 | Konzernabschluss 2022 | |
| Research Update: Ace Holdings III Downgraded To B-; Outlook StableS&P Global Ratings | 1 Jul 2026 | Whole page | |
| Ace Holdings Cooperatief U.A. 2024 consolidated accountsAce Holdings Cooperatief U.A. | 31 Dec 2024 | Page 29 | |
| Research Update: Ace Holdings III Downgraded To B-; Outlook StableS&P Global Ratings | 1 Jul 2026 | Whole page | |
| Research Update: Ace Holdings III Downgraded To B-; Outlook StableS&P Global Ratings | 1 Jul 2026 | Whole page | |
| PeopleSport Group | 13 Jul 2026 | Leadership Team | |
| Sport Group Appoints Alejandro Pena as Chief Executive OfficerSport Group | 15 Apr 2025 | Whole page | |
| Ace Holdings Cooperatief U.A. 2024 consolidated accountsAce Holdings Cooperatief U.A. | 31 Dec 2024 | Page 28 | |
| Ace Holdings Cooperatief U.A. 2024 consolidated accountsAce Holdings Cooperatief U.A. | 31 Dec 2024 | Page 29 | |
| Ace Holdings Cooperatief U.A. 2024 consolidated accountsAce Holdings Cooperatief U.A. | 31 Dec 2024 | Page 29 | |
| Ace Holdings Cooperatief U.A. 2024 consolidated accountsAce Holdings Cooperatief U.A. | 31 Dec 2024 | Page 40 | |
| AstroTurf Corporation Acquires Atlantic Sports GroupSport Group | 31 Jan 2025 | Whole document | |
| AstroTurf Acquires General AcrylicsSport Group | 20 Feb 2025 | Whole document | |
| AstroTurf Named the Official Synthetic Turf of Major League BaseballAstroTurf | 18 Jun 2025 | Whole page | |
| Chicago Fire FC Renews Partnership with AstroTurf, Extending One of the Brand's Longest-Running MLS RelationshipsAstroTurf | 24 Mar 2026 | Whole page | |
| Aduro Clean Technologies and AstroTurf Sign MOU for Synthetic Turf RecyclingAduro Clean Technologies Inc. | 30 Jun 2026 | Aduro Clean Technologies and AstroTurf Sign MOU for Synthetic Turf Recycling |
| Document | Date | Type | Access |
|---|---|---|---|
| KPS Capital Partners to Acquire Sport GroupKPS Capital Partners | 8 Apr 2024 | Press Release | |
| Research Update: Ace Holdings III Downgraded To B-; Outlook StableS&P Global Ratings | 1 Jul 2026 | Credit Opinion | |
| Sport Group Brand OverviewSport Group | 13 Jul 2026 | Company Website | |
| Sport GroupKPS Capital Partners | 13 Jul 2026 | Company Website | |
| PeopleSport Group | 13 Jul 2026 | Company Website | |
| Kunstrasenkartelle: EU-Kommission richtet Beschwerdepunkte an mehrere UnternehmenEuropean Commission Representation in Germany | 21 May 2026 | Press Release | |
| Artificial turf recycling: Commission sends Statement of ObjectionsEuropean Commission | 21 May 2026 | Press Release | |
| Ace Holdings Cooperatief U.A. 2024 consolidated accountsAce Holdings Cooperatief U.A. | 31 Dec 2024 | Annual Report | |
| KPS Capital Partners Completes Acquisition of Sport GroupKPS Capital Partners | 8 Jul 2024 | Press Release | |
| Clarinda Park CLO reporting: Sport Group Facility B2Clarinda Park CLO DAC | 15 Jan 2026 | Market Data | |
| Jubilee CLO 2019-XXIII original Sport Group TLB holdingJubilee CLO 2019-XXIII DAC | 7 Jun 2024 | Market Data | |
| Fernhill Park CLO: Sport Group Facility B2Fernhill Park CLO DAC | 5 May 2026 | Market Data | |
| Sport Group TopCo GmbH FY2024 HGB exemption filingSport Group TopCo GmbH | 31 Dec 2024 | Regulatory Filing | |
| Sport Group TopCo GmbH FY2025 HGB exemption filingSport Group TopCo GmbH | 31 Dec 2025 | Regulatory Filing | |
| CompanyHouse: Sport Group TopCo GmbHCompanyHouse | 13 Jul 2026 | Registry Record | |
| Legal NoticeSport Group GmbH | 13 Jul 2026 | Company Website | |
| CompanyHouse: Sport Group GmbH (Garching, HRB 301429)CompanyHouse | 13 Jul 2026 | Registry Record | |
| CompanyHouse: Ace Bidco GmbH (renamed Sport Group GmbH)CompanyHouse | 7 Nov 2024 | Registry Record | |
| Registered Fund Holding Schedule: Sport Group Holding GmbHU.S. Securities and Exchange Commission | 31 Jan 2026 | Regulatory Filing | |
| Floating Rate Portfolio N-PORT: Sport Group TLB before identifier changeU.S. Securities and Exchange Commission | 31 Oct 2024 | Regulatory Filing | |
| Floating Rate Portfolio N-PORT: Sport Group TLB after identifier changeU.S. Securities and Exchange Commission | 31 Jan 2025 | Regulatory Filing | |
| EMEA: LBO loans could prove a false dawnReuters/LPC Loan Connector | 7 Jun 2024 | News Article | |
| AlbaCore Euro CLO I: March 2026 Sport Group Facility B2AlbaCore Euro CLO I DAC | 9 Mar 2026 | Market Data | |
| Ace Holdings III Assigned B Rating; New Debt Rated BS&P Global Ratings | 9 Jul 2024 | Credit Opinion | |
| MV Credit Euro CLO III: Sport Group sale and holder markMV Credit Euro CLO III DAC | 15 Oct 2025 | Market Data | |
| AlbaCore Euro CLO I: Sport Group Facility B2AlbaCore Euro CLO I DAC | 8 Dec 2025 | Market Data | |
| Eaton Vance Limited Duration Income Fund N-PORTU.S. Securities and Exchange Commission | 31 Mar 2026 | Regulatory Filing | |
| Partners Group Private Equity Fund N-PORTU.S. Securities and Exchange Commission | 31 Mar 2026 | Regulatory Filing | |
| Sport Group TopCo GmbH Consolidated Accounts for FY2022handelsregister.ai (Bundesanzeiger mirror) | 31 Dec 2022 | Annual Report | |
| Sport Group Appoints Alejandro Pena as Chief Executive OfficerSport Group | 15 Apr 2025 | Press Release | |
| AstroTurf Corporation Acquires Atlantic Sports GroupSport Group | 31 Jan 2025 | Press Release | |
| AstroTurf Acquires General AcrylicsSport Group | 20 Feb 2025 | Press Release | |
| AstroTurf Named the Official Synthetic Turf of Major League BaseballAstroTurf | 18 Jun 2025 | Press Release | |
| Chicago Fire FC Renews Partnership with AstroTurf, Extending One of the Brand's Longest-Running MLS RelationshipsAstroTurf | 24 Mar 2026 | Press Release | |
| Aduro Clean Technologies and AstroTurf Sign MOU for Synthetic Turf RecyclingAduro Clean Technologies Inc. | 30 Jun 2026 | Press Release |
S1
Location
About Sport Group
S2
Location
Whole page
S3
Location
KPS acquisition announcement body
S4
Location
Whole page
S5
Location
Whole page
S6
Location
Whole page
S7
Location
Whole page
S8
Location
Whole page
S9
Location
Mitteilung der Beschwerdepunkte in Bezug auf Deutschland
S10
Location
Whole page
S11
Location
Page 2
S12
Location
Page 39
S13
Location
Whole page
S14
Location
Page 25
S15
Location
Page 30
S16
Location
Page 41
S17
Location
Page 1
S18
Location
Page 1
S19
Location
Page 42
S20
Location
Whole page
S21
Location
Imprint / Privacy and Data Protection
S22
Location
Page 2
S23
Location
Whole page
S24
Location
Whole page
S25
Location
KPS Capital Partners to Acquire Sport Group
S26
Location
Page 38
S27
Location
Page 53
S28
Location
Whole page
S29
Location
Page 29
S30
Location
Page 40
S31
Location
Whole page
S32
Location
Whole page
S33
Location
Whole document
S34
Location
Page 29
S35
Location
Whole page
S36
Location
Page 28
S37
Location
Page 14
S38
Location
Page 26
S39
Location
Page 33
S40
Location
Page 30
S41
Location
/edgarSubmission/formData/invstOrSecs/invstOrSec[identifiers/other/@value='LX255578']
S42
Location
/edgarSubmission/formData/invstOrSecs/invstOrSec[identifiers/other/@value='LX255578']
S43
Location
Page 88
S44
Location
Konzernabschluss 2022
S45
Location
Whole page
S46
Location
Page 29
S47
Location
Whole page
S48
Location
Whole page
S49
Location
Leadership Team
S50
Location
Whole page
S51
Location
Page 28
S52
Location
Page 29
S53
Location
Page 29
S54
Location
Page 40
S55
Location
Whole document
S56
Location
Whole document
S57
Location
Whole page
S58
Location
Whole page
S59
Location
Aduro Clean Technologies and AstroTurf Sign MOU for Synthetic Turf Recycling